Ford Fiesta 1.4 TDCi Titanium 5dr
£3,590.00
2009 | Hatchback | 89,000 miles | Manual | 1.4L | Diesel
ONLY 1 PREVIOUS OWNER,WARRANTY AVAILABLE,FINANCE AVAILABLE,HPI CLEAR,DRIVE VERY SMOOTH,2 REMOTE KEYS,TOP OF THE RANGE MODEL,ONLY £30 ROAD TAX,DELIVERY AVAILABLE, Next MOT due 09/04/2017, Full service history, Excellent bodywork, Interior – Excellent Condition, Tyre condition Good, ATC Air Conditioning, Cruise Control, Premier Alarm, Electric folding mirrors, Auto Wipers inc. Auto Headlamps, Quickclear Heated Windscreen, Radio/CD, MP3 Compatible with 2-Line Display and Aux In, Auto Wipers, Windows – Power Front One-Shot, 16in – Alloy Wheels, Perimeter Alarm, Privacy Glass, Child locks & Isofix system, Anti-Lock Brakes (ABS) and Emergency Brake Distribution (EBD), Folding rear seats, Alarm, Driver Seat Height Adjust, Electric door mirrors, Immobiliser, Remote central locking, Traction control, Tyre Mobility Kit. Metallic Blue, VERY CHEAP ON INSURANCE & FUEL,MORE CARS IN STOCK,WE BASED IN ROMFORD LONDON(RM6 5SX), £3,590 p/x welcome
Out of stock
Running Costs | Performance | Practicality | Driver Convenience | Exterior Features | Interior Features | Safety |
---|---|---|---|---|---|---|
Urban mpg – 32.5 mpg | Engine power – 74 bhp | No. of doors – 5 | Piano Black Centre Console or Matt Chrome-Effect Centre Console – Standard | 15in Steel Wheels (185/65 R15) with Flush Covers – Standard | Electrical Accessory Socket – Standard | Anti-Lock Braking System (ABS) with Emergency Brake Assist (EBA), Cornering Brake Control (CBC) and Adaptive Brake Lights (ABL) – Standard |
Extra Urban mpg – 52.3 mpg | Engine size – 1390 cc | No. of seats – 5 | Glovebox with Lid, Front Passengers Underseat Storage Tray – Standard | Twin Electrically Adjustable/Heated Door Mirrors – Standard | Multi-Function Display Panel Showing Outside Air Temperature (with Ice Warning Function) – Standard | Child-Proof Locks on Rear Doors – Standard |
Average mpg – 42.8 mpg | Brochure Engine size – 1.4 litres | 7 Speakers – Standard | 14in Spare Wheel – Standard | Load Restraint Lashing Eyes – Standard | Pyrotechnic Front Lap Belt Pretensioner System, Pyrotechnic Front Body-Lock Seatbelt Pretensioner System with Drivers and Front Passengers Seatbelt Force Limiters and Three Inertia-Reel Lap and Diagonal Rear Seatbelts – Standard | |
CO2 emissions – 158 g/km | Acceleration (0-60mph) – 12.9 seconds | Drinks Holder in Centre Console – Standard | Body-Colour Side-Protection Mouldings – Standard | Drivers Dual-Stage Airbag – Standard | ||
Annual Tax – £185 | Top speed – 107 mph | Heated Rear Window – Standard | Intermittent Rear Window Wash/Wipe – Standard | Speed-Sensitive Electric Power-Assisted Steering – Standard | ||
Drivetrain – Front Wheel Drive | Twin Sunvisors, Front Passengers with Vanity Mirror and Sliding Cover – Standard | Body-Colour Bumpers – Standard | Electronic Engine Deadlock Immobiliser – Standard | |||
Steering Wheel Mounted Audio Controls – Standard | Security Deadlocks – Standard | |||||
Digital Clock with Automatic RDS Time Adjustment – Standard | High-Level LED Centre Brake Light – Standard | |||||
60/40 Split-Folding Rear Seat Back – Standard | Straight Line Stability Control and Drag Torque Control – Standard | |||||
Drivers Seat Height Adjuster – Standard | Height-Adjustable Front Seat Head Restraints and Adjustable Outer Rear Seat Head Restraints – Standard | |||||
Drivers Seat Height Adjuster – Standard | Front Seat Side-Impact Airbags and Full-Size Curtain Airbags – Standard | |||||
CD 30 MP3 – CD Player with MP3 Format/Stereo Radio with Auxiliary-In Socket – Standard | Electronic Brakeforce Distribution (EBD) – Standard | |||||
Tinted Glass – Standard | Centre Rear Seat Belt – Standard | |||||
Air Conditioning – Standard | Front Passengers Dual-Stage Airbag with Deactivation Switch for Front Passengers Airbag – Standard | |||||
Steering Column Adjustable for Reach and Rake – Standard | ISOFIX Child Seat Restraint System for Outer Rear Seats Incorporating Top Tether – Standard | |||||
Electrically Operated Front Windows with Safety Autoreverse and One-Touch Facility – Standard | Remote Control Central Locking – Standard | |||||
Upholstery Cloth – Cable Cloth – Standard |
Please note
The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.