Peugeot 107 1.0 12v KISS 3dr
£1,500.00
2008 | Hatchback | 90,000 miles | Manual | 1.0L | Petrol
FRESH 12 MONTH MOT,HPI CLEAR,DRIVE VERY SMOOTH,2 REMOTE KEYS,VERY CHEAP ON INSURANCE & FUEL,ONLY £30 ROAD TAX FOR WHOLE YEAR,MORE CARS IN STOCK,PART EXCHANGE WELCOME,, Full service history, Excellent bodywork, Interior – Clean Condition, Tyre condition Excellent, In Car Entertainment (Radio/CD/MP3), Electric Windows (Front), Tinted Glass (All Round), Child locks & Isofix system, Height adjustable drivers seat, Immobiliser, Remote central locking, Folding rear seats, Electric door mirrors. Metallic Red, DELIVERY AVAILABLE,FINANCE AVAILABLE,WARRANTY AVAILABLE,CONTACT US ANY TIME,WE BASED IN ROMFORD LONDON(RM65SX), £1,500 p/x welcome
Out of stock
Running Costs | Performance | Practicality | Driver Convenience | Exterior Features | Interior Features | Safety |
---|---|---|---|---|---|---|
Urban mpg – 32.5 mpg | Engine power – 74 bhp | No. of doors – 5 | Piano Black Centre Console or Matt Chrome-Effect Centre Console – Standard | 15in Steel Wheels (185/65 R15) with Flush Covers – Standard | Electrical Accessory Socket – Standard | Anti-Lock Braking System (ABS) with Emergency Brake Assist (EBA), Cornering Brake Control (CBC) and Adaptive Brake Lights (ABL) – Standard |
Extra Urban mpg – 52.3 mpg | Engine size – 1390 cc | No. of seats – 5 | Glovebox with Lid, Front Passengers Underseat Storage Tray – Standard | Twin Electrically Adjustable/Heated Door Mirrors – Standard | Multi-Function Display Panel Showing Outside Air Temperature (with Ice Warning Function) – Standard | Child-Proof Locks on Rear Doors – Standard |
Average mpg – 42.8 mpg | Brochure Engine size – 1.4 litres | 7 Speakers – Standard | 14in Spare Wheel – Standard | Load Restraint Lashing Eyes – Standard | Pyrotechnic Front Lap Belt Pretensioner System, Pyrotechnic Front Body-Lock Seatbelt Pretensioner System with Drivers and Front Passengers Seatbelt Force Limiters and Three Inertia-Reel Lap and Diagonal Rear Seatbelts – Standard | |
CO2 emissions – 158 g/km | Acceleration (0-60mph) – 12.9 seconds | Drinks Holder in Centre Console – Standard | Body-Colour Side-Protection Mouldings – Standard | Drivers Dual-Stage Airbag – Standard | ||
Annual Tax – £185 | Top speed – 107 mph | Heated Rear Window – Standard | Intermittent Rear Window Wash/Wipe – Standard | Speed-Sensitive Electric Power-Assisted Steering – Standard | ||
Drivetrain – Front Wheel Drive | Twin Sunvisors, Front Passengers with Vanity Mirror and Sliding Cover – Standard | Body-Colour Bumpers – Standard | Electronic Engine Deadlock Immobiliser – Standard | |||
Steering Wheel Mounted Audio Controls – Standard | Security Deadlocks – Standard | |||||
Digital Clock with Automatic RDS Time Adjustment – Standard | High-Level LED Centre Brake Light – Standard | |||||
60/40 Split-Folding Rear Seat Back – Standard | Straight Line Stability Control and Drag Torque Control – Standard | |||||
Drivers Seat Height Adjuster – Standard | Height-Adjustable Front Seat Head Restraints and Adjustable Outer Rear Seat Head Restraints – Standard | |||||
Drivers Seat Height Adjuster – Standard | Front Seat Side-Impact Airbags and Full-Size Curtain Airbags – Standard | |||||
CD 30 MP3 – CD Player with MP3 Format/Stereo Radio with Auxiliary-In Socket – Standard | Electronic Brakeforce Distribution (EBD) – Standard | |||||
Tinted Glass – Standard | Centre Rear Seat Belt – Standard | |||||
Air Conditioning – Standard | Front Passengers Dual-Stage Airbag with Deactivation Switch for Front Passengers Airbag – Standard | |||||
Steering Column Adjustable for Reach and Rake – Standard | ISOFIX Child Seat Restraint System for Outer Rear Seats Incorporating Top Tether – Standard | |||||
Electrically Operated Front Windows with Safety Autoreverse and One-Touch Facility – Standard | Remote Control Central Locking – Standard | |||||
Upholstery Cloth – Cable Cloth – Standard |
Please note
The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.